| Functionality | SAP® Business One | Starter Package | ||
| Accounting and financials | General ledger and journal entries | X | X | |
| Basic cost accounting | X | |||
| Budget management | X | |||
| Banking and payment processing | X | X | ||
| Financial statements and reporting | X | X | ||
| Fixed assets add-on from SAP | X | |||
| Sales and customer relationship management | Opportunities and pipeline management | X | X | |
| Customer contact and activity management | X | X | ||
| Sales quotation to invoicing/crediting | X | X | ||
| Service contract management | X | |||
| Service-call management entry and tracking | X | |||
| Campaign management (available with 8.82) | X | |||
| Blanket agreement (available with 8.82) | X | |||
| Purchasing and supplier relationship management | Purchase quotation | X | ||
| Purchase orders to invoicing/crediting | X | X | ||
| Bills of materials (BOMs) for production, sales, assembly, and a bill of materials template | X | BOM for sales and template | ||
| Production orders | X | |||
| Forecasting | X | |||
| Material requirements planning | X | |||
| Stock transfer request (available with 8.82) | X | X | ||
| Inventory and distribution | Items management and item queries | X | X | |
| Receipt, release, stock transactions, transfers, and revaluation | X | X | ||
| Serial number and batch management | X | X | ||
| Price lists and special pricing | X | X | ||
| Pick and pack | X | |||
| Reporting and administration | Fully integrated with SAP Crystal Reports® software | X | X | |
| Drag and relate, drill downs, search assistance, and alerts | X | X | ||
| Approval procedures | X | |||
| Employee directory and time | X | X | ||
| Remote support platform | X | X | ||
| Data migration workbench, data archiving | X | X | ||
| Copy express add-on from SAP | X | |||

