| Accounting and Financials | Sales and Customers | Purchasing and Operations | Inventory and Distribution | Reporting and Administration |
| General ledger and journal entries | Opportunities and pipeline management | Purchase orders and deliveries | Items management, item queries | Fully integrated with Crystal Reports® software |
| Basic cost accounting and monitoring project costs | Customer contact and activity management | Goods receipts and returns | Receipt to stock, release from stock, and stock transactions | “Drag-and-relate,” drill downs, search assistance, workflow-based alerts |
| Basic budget management | Sales quotations and orders | AP invoice and credit notes | Stock transfer between multiple warehouses | Employee directory and administration, employee time |
| Banking and bank statement processing | Invoicing and crediting | Bills of materials | Serial number management | Remote support platform |
| Payment processing and reconciliation | Sales and pipeline forecast | Production orders | Inventory revaluation | Data migration workbench, data archiving |
| Financial statements and reporting | Service contract management | Forecasting and material requirements planning | Customer and vendor catalog | SAP® Business One Software Development Kit including the data interface application program interface (API) and user interface API, user-defined fields and tables, and solution packager |
| Sales tax and VAT | Service call management and tracking | Price lists and special pricing | ||
| Multicurrency support | Batch management | |||
| Pick and pack |










